Page 182 - Technical Guidbook - Zika industrial Welding Supplies
P. 182
HARDNESS COMPARISON TABLE
Brinell Vickers Rockwell
HB HV (< 5 kp) HRB HRC
80 80 36.4 -
85 85 42.4 -
90 90 47.4 -
95 95 52.0 -
100 100 56.4 -
105 105 60.0 -
110 110 63.4 -
115 115 66.4 -
120 120 69.4 -
125 125 72.0 -
130 130 74.4 -
135 135 76.4 -
140 140 78.4 -
145 145 80.4 -
150 150 82.2 -
155 155 83.8 -
160 160 85.4 -
165 165 86.8 -
170 170 88.2 -
175 175 89.6 -
180 180 90.8 -
185 185 91.8 -
190 190 93.0 -
195 195 94.0 -
200 200 95.0 -
205 205 95.8 -
210 210 96.6 -
215 215 97.6 -
220 220 98.2 -
225 225 99.0 -
230 230 - 19.2
235 235 - 20.2
240 240 - 21.2
245 245 - 22.1
250 250 - 23.0
255 255 - 23.8
260 260 - 24.6
265 265 - 25.4
270 270 - 26.2
275 275 - 26.9
184

